Munawar Solar Network | Private
User Area : | Solar Thermal,Conservartion & Energy Efficiency,Solar Water Pumps,Solar geysers, water heaters and allied products |
Type of Organization : | Manufacturer,Operation & Maintenance |
Concerned Person : | Prof.Munawar Ahmad Malik |
Telephone : | +92-51-2802028,+92-51-2802029 |
Fax : | n/a |
Address : | Munawar solar network First floor 2nd plaza oppsite united backers adjusant to PWD colony gate Lohi bhair Islamabad |
Email : | pakinventor@yahoo.com |
Website : | www.solarmat.com |
Area of Expertise : | Renewable energy field= solar thermal,wind,hydel,bio-diesel, |
Equipment/ Machines available : | n/a |
Experts with their relevant area : | n/a |
Products and Services : | n/a |
Capacity per shift for each product : | MAT (Munawar Air conditioning Tile)= 4000sqft/day Thundi chips=10000 sqft/shift, Solar desalination unit=10units/shift |
Estimated Cost for each product : | MAT (Munawar Air conditioning Tile)= Rs.70/sqft (normal) and Rs=130/sqft(Grindable,polishable,tuff tile like) Thundi chips(solar chips) =Rs 50-60/sqft Solar Desalination unit =Rs 8000/5 liters/day |
Quality Assurance |
|
Quality Assurance Mechanism : | n/a |
Testing Facilities : | n/a |
Certification : | ISO 9000-2008 certified |
Past projects / Joint Ventures/ Collaborations : | Invention of Prof. Munawar "solar air conditioning Tile MAT (Munawar Air conditioning Tile)" is a proven technology.PMO,Atomic energy,NESCOM,NUST,HEC are clients. Dr.khalid V.C barani university, Dr. Naseem a khan V.C Hamdard university Karachi, Gen.ali quli khan,Gen. sawar khan along with 30 brigadiers are also clients |
Affiliations (national/ international : | Prof. Munawar was the member of THINK TANK of PEC during 2007-2008 |
Other information : | Prof.Munawar Ahmad Malik is the inventor of more than 60 inventions relating to renewable energy fields. More than 20 inventions are ready to jump in market if support is available. |